Fortville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
243 N Main Street 5 4 3,220 $925,000 $287 126 days
Business Park Drive N/A N/A N/A $900,000 Unknown 128 days
11078 Portage Wds Drive 5 6 5,624 $870,000 $154 49 days
215 S Madison Street N/A N/A N/A $850,000 Unknown 265 days
16267 Portage Trail Lane 5 6 4,934 $825,000 $167 20 days
16361 Kenora Lane N 6 5 5,914 $815,000 $137 51 days
10402 Hamburg Drive 5 5 5,156 $674,900 $130 125 days
114 N Main Street 4 3 2,903 $649,900 $223 14 days
11401 Romeo Place 5 5 4,800 $639,900 $133 92 days
E Broadway Street N/A N/A N/A $635,000 Unknown 128 days
Average: 3.9 3.1 2,799 $441,419 $176 87 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W 1050 S N/A N/A N/A $1,520,260 Unknown 839 days
7600 N 50 W N/A N/A N/A $734,520 Unknown 430 days
16438 Drayton Way 5 6 5,168 $699,900 $135 70 days
11093 Cliffside Drive 4 4 4,425 $675,000 $152 20 days
10972 Cliffside Drive 6 6 4,293 $650,000 $151 107 days
10432 Hamburg Drive 5 5 5,284 $640,000 $121 59 days
W 1050 S N/A N/A N/A $532,000 Unknown 839 days
10543 Stableview Drive 4 3 3,938 $529,000 $134 34 days
15098 Newburyport Drive 4 3 3,292 $525,000 $159 73 days
527 Kentucky Street 6 4 4,411 $509,170 $115 41 days
Average: 4.0 3.0 2,643 $432,135 $158 138 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16217 Burnt Rock Lane 6 7 5,855 $1,200,000 $1,200,000 $204 49 days 6/13/24
16307 Spring Bank Court 6 6 6,256 $1,100,000 $1,050,000 $167 43 days 12/29/23
15734 E 113th Street 4 5 7,518 $1,450,000 $1,007,000 $133 111 days 1/8/24
16353 Hunting Meadow Drive 6 6 6,075 $949,900 $925,000 $152 54 days 4/15/24
16354 Province Court 7 7 6,216 $900,000 $915,000 $147 35 days 4/11/24
10851 Riffleview Court 4 5 6,193 $925,000 $906,500 $146 176 days 10/4/24
16247 Kenora Lane S 5 5 5,774 $885,000 $886,000 $153 48 days 5/15/24
16225 Burnt Rock Lane 5 5 5,177 $879,900 $879,900 $169 80 days 7/11/24
16136 Burnt Rock Lane 3 4 5,679 $864,900 $850,000 $149 55 days 1/10/24
16030 Connecticut Avenue 4 3 2,669 $800,000 $810,000 $303 41 days 7/31/24
Average: 3.6 2.9 2,536 $382,967 $373,951 $166 96 days
Viewing 1 - 10 of 168
Viewing 1 - 10 of 168

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®