Mccordsville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8079 600W W N/A N/A N/A $11,000,000 Unknown 297 days
6504 W May Apple Drive 4 5 5,533 $799,900 $144 26 days
9337 Coopers Lane 5 5 4,366 $759,900 $174 93 days
6631 Dogwood Drive 3 3 3,773 $749,900 $198 52 days
9317 Coopers Lane 4 4 4,148 $729,900 $175 69 days
6902 Enclave Drive 3 3 4,050 $645,900 $159 77 days
6609 Brookview Avenue 3 3 2,913 $639,900 $219 27 days
9227 Brookview Avenue 3 3 2,774 $639,900 $230 65 days
6535 Eagles Nest Lane 5 4 3,949 $589,999 $149 70 days
6481 W Treeline Lane 4 4 4,217 $540,000 $128 157 days
Average: 3.5 3.1 2,750 $546,736 $168 86 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12950 Rocky Pointe Road 5 5 6,141 $1,800,000 $293 91 days
8965 N 600 W N/A N/A N/A $1,500,000 Unknown 1302 days
13635 Kingston Drive 5 5 6,862 $1,295,000 $188 32 days
6889 Enclave Drive 3 3 5,124 $652,990 $127 337 days
6662 Eagles Nest Lane 4 3 4,572 $579,000 $126 14 days
9715 Telluride Station 3 4 3,850 $575,000 $149 70 days
6638 Vintners Park Boulevard 3 3 2,434 $569,900 $234 223 days
6052 Woodbrush Way 4 3 4,692 $559,900 $119 16 days
6406 Northview Drive 4 3 3,094 $550,000 $177 30 days
7192 Bailow Court 5 2 3,803 $543,308 $142 59 days
Average: 3.5 3.1 2,928 $507,018 $169 107 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6719 Vintners Park Circle 4 5 6,466 $975,231 $975,231 $150 21 days 12/18/23
12953 Shoreline Boulevard 5 5 6,245 $1,000,000 $975,000 $156 48 days 4/30/24
6842 Cardinal Drive 4 4 4,298 $899,900 $895,000 $208 87 days 1/29/24
6633 Brookview Court 3 4 5,926 $888,608 $888,608 $149 13 days 10/11/23
6670 W 900 N 3 4 5,555 $887,269 $887,269 $159 242 days 4/25/24
9139 Coopers Lane 3 6 6,624 $850,921 $850,921 $128 36 days 11/28/23
9267 Coopers Lane 3 3 5,565 $826,268 $829,268 $149 20 days 11/15/23
13391 Haven Cove Way N/A N/A N/A $920,000 $815,000 Unknown 419 days 10/21/23
9872 Oakleaf Way 5 6 5,218 $800,000 $800,000 $153 39 days 7/29/24
10461 Athalene Lane 5 5 4,841 $785,000 $778,000 $160 42 days 9/27/24
Average: 3.6 3.0 2,853 $436,808 $431,450 $159 85 days
Viewing 1 - 10 of 335
Viewing 1 - 10 of 335

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®